Welcome
Age Verification Service API
Title
Message
Create new category
What is the title of your new category?
Edit page index title
What is the title of the page index?
Edit category
What is the new title of your category?
Edit link
What is the new title and URL of your link?
Methods
AI Tools
Summarize Page
Copy Markdown
Open in ChatGPT
Open in Claude
Connect to Cursor
Connect to VS Code
This section describes all the methods offered as part of the service.
Choosing which method you use will be based on:
- Level of assurance needed
- Countries you operate in. You will need to consider configuring age-checking methods by country, depending on the optimum requirements for that region.
- User flow preferences.
All methods provide a data minimisation approach. Yoti does not store any data, and neither can you.
The methods that can be added to the Age Verification Service are:
| Service | Region | User Friction | Description |
|---|---|---|---|
| Age estimation | Global | Low | User has their age estimated based on facial analysis from a real-time selfie. |
| Digital ID | Global | Medium | User shares an Over Age or Estimated Age from their Yoti app by scanning a QR code. |
| Identity document verification | Global | High | User uploads a scan of their ID document and a selfie (optional). |
| Credit card | Global | Medium | User enters their credit card details which are verified against the database. |
| Mobile provider | Regional | Low | User enters their mobile number which are verified against the database. This service is available as a headless check. |
| Database | Regional | Low | User’s details are checked against a database. This service is available as a headless check. |
| Email Address | Regional | Low | User uses their digital ID card to prove their age. This service is available as a headless check. |
| Swedish Bank | Sweden | Medium | User uses their digital ID card to prove their age. |
| Finland FTN | Finland | Medium | User uses their digital ID card to prove their age. |
| Denmark MitID | Denmark | Medium | User uses their digital ID card to prove their age. |
| Double anonymity | France | Medium | Provide a double blind label across the correct services. |
| Social Security Number | USA | Medium | User enters their name, date of birth, zip code and last 4 digits of their SSN number. |
| LA Wallet | USA | Medium | Louisiana residents can scan a QR code to share an age attribute from their Louisiana issued LA Wallet. |
The next section goes into detail on each method, how to enable and the user flow for each method.
Type to search, ESC to discard
Type to search, ESC to discard
Type to search, ESC to discard
Last updated on
Was this page helpful?
Next to read:
Age estimationGot a question? Contact us here.
Discard Changes
Do you want to discard your current changes and overwrite with the template?
Archive Synced Block
Message
Create new Template
What is this template's title?
Delete Template
Message