Supported Documents
Please see below for the supported documents for our Identity Verification service.
This list can also be requested via the API through the following endpoint:
Supported Document Types
The following document types are supported across various countries:
Passport (universal)
National ID
Driving Licence
Residence Permit
🇬🇧 UK: CitizenCard, Post Office card, Young Scot National Entitlement Card
🇨🇦 Canada: Health Card, Provincial or territorial ID, Secure Certificate of Indian Status (SCIS), NEXUS Card
🇺🇸 USA: State ID, NEXUS Card
🇮🇳 India: Aadhaar card, PAN card
🇲🇾 Malaysia: MyKad
🇵🇭 Philippines: PhilSys ID, Postal ID, Professional ID, SSS ID Card, UMID, Voter ID
Digital Documents
🇮🇳 India: E-Aadhaar
🇧🇷 Brazil: CNH - driving licence
🇵🇭 Philippines: PhilID - National ID, ePhilID - National ID
Non-Latin Documents
Yoti supports some non-Latin character documents. These are not enabled by default but can be included on an opt-in basis.
Yoti will attempt to perform automated text extraction only on these documents and a document authenticity check. We cannot perform manual data entry.
Type | Countries |
|---|---|
Driving Licence | China, Iraq, Japan, South Korea, Syria |
National Id | China, Egypt, Iran, Israel, Japan, Kazakhstan, Lebanon, Russia, Saudi Arabia, South Korea, Syria, Taiwan, Tunisia |
Residence Permit | Saudi Arabia |
List of Documents Supported
Yoti will not accept the following document types in DBS or DBS_RTW routes to comply with privacy regulations set by the issuing countries:
Canada Health Card
Netherlands Passport and National ID
South Korea Passport
Issuing Country | Country Code | Passport | National ID | Driving Licence | Residence Permit | Travel Document | Other Document Type(s) |
|---|---|---|---|---|---|---|---|
Afghanistan | AFG | ✓ | ✓ | ✓ | ✓ | ||
Angola | AGO | ✓ | ✓ | ✓ | ✓ | ||
Anguilla | AIA | ✓ | ✓ | ||||
Albania | ALB | ✓ | ✓ | ✓ | ✓ | ||
Andorra | AND | ✓ | ✓ | ✓ | ✓ | ||
United Arab Emirates | ARE | ✓ | ✓ | ✓ | ✓ | ✓ | |
Argentina | ARG | ✓ | ✓ | ✓ | ✓ | ||
Armenia | ARM | ✓ | ✓ | ✓ | ✓ | ||
American Samoa | ASM | ✓ | ✓ | ✓ | ✓ | ||
Antigua and Barbuda | ATG | ✓ | ✓ | ||||
Australia | AUS | ✓ | ✓ | ✓ | ✓ | ✓ | |
Austria | AUT | ✓ | ✓ | ✓ | ✓ | ✓ | |
Azerbaijan | AZE | ✓ | ✓ | ✓ | ✓ | ||
Burundi | BDI | ✓ | ✓ | ||||
Belgium | BEL | ✓ | ✓ | ✓ | ✓ | ✓ | |
Benin | BEN | ✓ | ✓ | ✓ | |||
Burkina Faso | BFA | ✓ | ✓ | ✓ | ✓ | ||
Bangladesh | BGD | ✓ | ✓ | ✓ | ✓ | ||
Bulgaria | BGR | ✓ | ✓ | ✓ | ✓ | ✓ | |
Bahrain | BHR | ✓ | ✓ | ✓ | ✓ | ||
Bahamas | BHS | ✓ | ✓ | ✓ | |||
Bosnia and Herzegovina | BIH | ✓ | ✓ | ✓ | ✓ | ||
Belarus | BLR | ✓ | ✓ | ✓ | ✓ | ✓ | |
Belize | BLZ | ✓ | ✓ | ||||
Bermuda | BMU | ✓ | ✓ | ✓ | |||
Bolivia | BOL | ✓ | ✓ | ✓ | ✓ | ||
Brazil | BRA | ✓ | ✓ | ✓ | ✓ | ✓ | |
Barbados | BRB | ✓ | ✓ | ✓ | |||
Brunei | BRN | ✓ | ✓ | ✓ | ✓ | ||
Bhutan | BTN | ✓ | ✓ | ✓ | |||
Botswana | BWA | ✓ | ✓ | ✓ | ✓ | ||
Central African Republic | CAF | ✓ | ✓ | ✓ | |||
Canada | CAN | ✓ | ✓ | ✓ | ✓ | ✓ | Health Card, NEXUS Card, Secure Certificate of Indian Status (SCIS) |
Switzerland | CHE | ✓ | ✓ | ✓ | ✓ | ✓ | |
Chile | CHL | ✓ | ✓ | ✓ | |||
China | CHN | ✓ | ✓ | ✓ | ✓ | ||
Côte d'Ivoire | CIV | ✓ | ✓ | ✓ | ✓ | ||
Cameroon | CMR | ✓ | ✓ | ✓ | ✓ | ||
Democratic Republic of the Congo | COD | ✓ | ✓ | ✓ | |||
Republic of the Congo | COG | ✓ | ✓ | ||||
Colombia | COL | ✓ | ✓ | ✓ | ✓ | ✓ | |
Comoros | COM | ✓ | ✓ | ✓ | |||
Cape Verde | CPV | ✓ | ✓ | ✓ | ✓ | ||
Costa Rica | CRI | ✓ | ✓ | ✓ | ✓ | ||
Cuba | CUB | ✓ | ✓ | ✓ | ✓ | ||
Cayman Islands | CYM | ✓ | ✓ | ✓ | |||
Cyprus | CYP | ✓ | ✓ | ✓ | ✓ | ✓ | |
Czech Republic | CZE | ✓ | ✓ | ✓ | ✓ | ✓ | |
Germany | DEU | ✓ | ✓ | ✓ | ✓ | ✓ | |
Djibouti | DJI | ✓ | ✓ | ✓ | |||
Dominica | DMA | ✓ | ✓ | ||||
Denmark | DNK | ✓ | ✓ | ✓ | ✓ | ||
Dominican Republic | DOM | ✓ | ✓ | ✓ | ✓ | ||
Algeria | DZA | ✓ | ✓ | ✓ | ✓ | ||
Ecuador | ECU | ✓ | ✓ | ✓ | ✓ | ||
Egypt | EGY | ✓ | ✓ | ✓ | ✓ | ||
Eritrea | ERI | ✓ | ✓ | ||||
Spain | ESP | ✓ | ✓ | ✓ | ✓ | ✓ | |
Estonia | EST | ✓ | ✓ | ✓ | ✓ | ✓ | |
Ethiopia | ETH | ✓ | ✓ | ✓ | ✓ | ||
Finland | FIN | ✓ | ✓ | ✓ | ✓ | ✓ | |
Fiji | FJI | ✓ | ✓ | ✓ | |||
France | FRA | ✓ | ✓ | ✓ | ✓ | ✓ | |
Faroe Islands | FRO | ✓ | ✓ | ✓ | |||
Micronesia | FSM | ✓ | ✓ | ||||
Gabon | GAB | ✓ | ✓ | ✓ | |||
United Kingdom | GBR | ✓ | ✓ | ✓ | ✓ | CitizenCard, Post Office card, Young Scot National Entitlement Card | |
Georgia | GEO | ✓ | ✓ | ✓ | ✓ | ✓ | |
Guernsey | GGY | ✓ | ✓ | ✓ | |||
Ghana | GHA | ✓ | ✓ | ✓ | ✓ | ||
Gibraltar | GIB | ✓ | ✓ | ✓ | ✓ | ||
Guinea | GIN | ✓ | ✓ | ✓ | ✓ | ||
Gambia | GMB | ✓ | ✓ | ✓ | |||
Guinea-Bissau | GNB | ✓ | ✓ | ✓ | |||
Equatorial Guinea | GNQ | ✓ | ✓ | ||||
Greece | GRC | ✓ | ✓ | ✓ | ✓ | ✓ | |
Grenada | GRD | ✓ | ✓ | ||||
Greenland | GRL | ✓ | ✓ | ||||
Guatemala | GTM | ✓ | ✓ | ✓ | ✓ | ||
Guam | GUM | ✓ | ✓ | ✓ | ✓ | ||
Guyana | GUY | ✓ | ✓ | ✓ | |||
Hong Kong | HKG | ✓ | ✓ | ✓ | |||
Honduras | HND | ✓ | ✓ | ✓ | ✓ | ||
Croatia | HRV | ✓ | ✓ | ✓ | ✓ | ✓ | |
Haiti | HTI | ✓ | ✓ | ✓ | |||
Hungary | HUN | ✓ | ✓ | ✓ | ✓ | ✓ | |
Indonesia | IDN | ✓ | ✓ | ✓ | ✓ | ||
Isle of Man | IMN | ✓ | ✓ | ✓ | |||
India | IND | ✓ | ✓ | ✓ | Aadhaar card, PAN card | ||
Ireland | IRL | ✓ | ✓ | ✓ | ✓ | ✓ | |
Iran | IRN | ✓ | ✓ | ✓ | |||
Iraq | IRQ | ✓ | ✓ | ✓ | ✓ | ||
Iceland | ISL | ✓ | ✓ | ✓ | ✓ | ✓ | |
Israel | ISR | ✓ | ✓ | ✓ | ✓ | ||
Italy | ITA | ✓ | ✓ | ✓ | ✓ | ✓ | |
Jamaica | JAM | ✓ | ✓ | ✓ | |||
Jersey | JEY | ✓ | ✓ | ✓ | |||
Jordan | JOR | ✓ | ✓ | ✓ | ✓ | ||
Japan | JPN | ✓ | ✓ | ✓ | ✓ | ✓ | |
Kazakhstan | KAZ | ✓ | ✓ | ✓ | ✓ | ||
Kenya | KEN | ✓ | ✓ | ✓ | |||
Kyrgyzstan | KGZ | ✓ | ✓ | ✓ | ✓ | ||
Cambodia | KHM | ✓ | ✓ | ✓ | ✓ | ||
Kiribati | KIR | ✓ | ✓ | ||||
Saint Kitts and Nevis | KNA | ✓ | ✓ | ||||
South Korea | KOR | ✓ | ✓ | ✓ | ✓ | ||
Kuwait | KWT | ✓ | ✓ | ✓ | ✓ | ||
Laos | LAO | ✓ | ✓ | ||||
Lebanon | LBN | ✓ | ✓ | ✓ | ✓ | ✓ | |
Liberia | LBR | ✓ | ✓ | ||||
Libya | LBY | ✓ | ✓ | ✓ | |||
Saint Lucia | LCA | ✓ | ✓ | ✓ | |||
Liechtenstein | LIE | ✓ | ✓ | ✓ | ✓ | ✓ | |
Sri Lanka | LKA | ✓ | ✓ | ✓ | ✓ | ||
Lesotho | LSO | ✓ | ✓ | ✓ | |||
Lithuania | LTU | ✓ | ✓ | ✓ | ✓ | ✓ | |
Luxembourg | LUX | ✓ | ✓ | ✓ | ✓ | ✓ | |
Latvia | LVA | ✓ | ✓ | ✓ | ✓ | ✓ | |
Macao | MAC | ✓ | ✓ | ✓ | ✓ | ||
Morocco | MAR | ✓ | ✓ | ✓ | ✓ | ✓ | |
Monaco | MCO | ✓ | ✓ | ✓ | ✓ | ||
Moldova | MDA | ✓ | ✓ | ✓ | ✓ | ✓ | |
Madagascar | MDG | ✓ | ✓ | ✓ | |||
Maldives | MDV | ✓ | ✓ | ||||
Mexico | MEX | ✓ | ✓ | ✓ | ✓ | ||
Marshall Islands | MHL | ✓ | ✓ | ||||
North Macedonia | MKD | ✓ | ✓ | ✓ | ✓ | ||
Mali | MLI | ✓ | ✓ | ✓ | |||
Malta | MLT | ✓ | ✓ | ✓ | ✓ | ✓ | |
Myanmar | MMR | ✓ | ✓ | ||||
Montenegro | MNE | ✓ | ✓ | ✓ | ✓ | ||
Mongolia | MNG | ✓ | ✓ | ✓ | ✓ | ||
Northern Mariana Islands | MNP | ✓ | ✓ | ||||
Mozambique | MOZ | ✓ | ✓ | ✓ | |||
Mauritania | MRT | ✓ | ✓ | ✓ | |||
Montserrat | MSR | ✓ | ✓ | ||||
Mauritius | MUS | ✓ | ✓ | ✓ | |||
Malawi | MWI | ✓ | ✓ | ✓ | ✓ | ||
Malaysia | MYS | ✓ | ✓ | ✓ | MyKad | ||
Namibia | NAM | ✓ | ✓ | ✓ | ✓ | ||
Niger | NER | ✓ | ✓ | ||||
Nigeria | NGA | ✓ | ✓ | ✓ | ✓ | Voter ID | |
Nicaragua | NIC | ✓ | ✓ | ✓ | ✓ | ||
Netherlands | NLD | ✓ | ✓ | ✓ | ✓ | ✓ | |
Norway | NOR | ✓ | ✓ | ✓ | ✓ | ✓ | |
Nepal | NPL | ✓ | ✓ | ✓ | ✓ | ||
Nauru | NRU | ✓ | ✓ | ||||
New Zealand | NZL | ✓ | ✓ | ✓ | |||
Oman | OMN | ✓ | ✓ | ✓ | ✓ | ||
Pakistan | PAK | ✓ | ✓ | ✓ | |||
Panama | PAN | ✓ | ✓ | ✓ | ✓ | ||
Peru | PER | ✓ | ✓ | ✓ | ✓ | ✓ | |
Philippines | PHL | ✓ | ✓ | ✓ | PhilSys ID, Postal ID, Professional ID, SSS ID Card, UMID, Voter ID | ||
Palau | PLW | ✓ | ✓ | ||||
Papua New Guinea | PNG | ✓ | ✓ | ||||
Poland | POL | ✓ | ✓ | ✓ | ✓ | ✓ | |
Puerto Rico | PRI | ✓ | ✓ | ✓ | ✓ | ||
PRK | PRK | ✓ | ✓ | ||||
Portugal | PRT | ✓ | ✓ | ✓ | ✓ | ✓ | |
Paraguay | PRY | ✓ | ✓ | ✓ | ✓ | ||
Palestine | PSE | ✓ | ✓ | ✓ | |||
Qatar | QAT | ✓ | ✓ | ✓ | ✓ | ✓ | |
Romania | ROU | ✓ | ✓ | ✓ | ✓ | ✓ | |
Russia | RUS | ✓ | ✓ | ✓ | ✓ | ||
Rwanda | RWA | ✓ | ✓ | ✓ | ✓ | ||
Saudi Arabia | SAU | ✓ | ✓ | ✓ | ✓ | ✓ | |
Sudan | SDN | ✓ | ✓ | ||||
Senegal | SEN | ✓ | ✓ | ✓ | ✓ | ||
Singapore | SGP | ✓ | ✓ | ✓ | ✓ | ✓ | |
Solomon Islands | SLB | ✓ | ✓ | ||||
Sierra Leone | SLE | ✓ | ✓ | ✓ | ✓ | ||
El Salvador | SLV | ✓ | ✓ | ✓ | ✓ | ||
San Marino | SMR | ✓ | ✓ | ✓ | ✓ | ||
Somalia | SOM | ✓ | ✓ | ✓ | |||
Serbia | SRB | ✓ | ✓ | ✓ | ✓ | ||
South Sudan | SSD | ✓ | ✓ | ✓ | |||
São Tomé and Príncipe | STP | ✓ | ✓ | ||||
Suriname | SUR | ✓ | ✓ | ✓ | ✓ | ||
Slovakia | SVK | ✓ | ✓ | ✓ | ✓ | ✓ | |
Slovenia | SVN | ✓ | ✓ | ✓ | ✓ | ✓ | |
Sweden | SWE | ✓ | ✓ | ✓ | ✓ | ✓ | |
Eswatini | SWZ | ✓ | ✓ | ||||
Seychelles | SYC | ✓ | ✓ | ||||
Syria | SYR | ✓ | ✓ | ✓ | ✓ | ||
Turks and Caicos Islands | TCA | ✓ | ✓ | ||||
Chad | TCD | ✓ | ✓ | ✓ | |||
Togo | TGO | ✓ | ✓ | ✓ | |||
Thailand | THA | ✓ | ✓ | ✓ | ✓ | ||
Tajikistan | TJK | ✓ | ✓ | ✓ | ✓ | ||
Turkmenistan | TKM | ✓ | ✓ | ✓ | |||
Timor-Leste | TLS | ✓ | ✓ | ✓ | |||
Tonga | TON | ✓ | ✓ | ||||
Trinidad and Tobago | TTO | ✓ | ✓ | ✓ | ✓ | ||
Tunisia | TUN | ✓ | ✓ | ✓ | ✓ | ||
Turkey | TUR | ✓ | ✓ | ✓ | ✓ | ✓ | |
Tuvalu | TUV | ✓ | ✓ | ||||
Taiwan | TWN | ✓ | ✓ | ✓ | ✓ | ||
Tanzania | TZA | ✓ | ✓ | ✓ | ✓ | ||
Uganda | UGA | ✓ | ✓ | ✓ | ✓ | ||
Ukraine | UKR | ✓ | ✓ | ✓ | ✓ | ✓ | |
Uruguay | URY | ✓ | ✓ | ✓ | ✓ | ||
United States | USA | ✓ | ✓ | ✓ | ✓ | ✓ | NEXUS Card, State ID, Work Permit |
Uzbekistan | UZB | ✓ | ✓ | ✓ | ✓ | ||
VAT | VAT | ✓ | ✓ | ||||
Saint Vincent and the Grenadines | VCT | ✓ | ✓ | ||||
Venezuela | VEN | ✓ | ✓ | ✓ | ✓ | ||
British Virgin Islands | VGB | ✓ | ✓ | ||||
U.S. Virgin Islands | VIR | ✓ | ✓ | ✓ | ✓ | ||
Vietnam | VNM | ✓ | ✓ | ✓ | ✓ | ||
Vanuatu | VUT | ✓ | ✓ | ✓ | |||
Samoa | WSM | ✓ | ✓ | ||||
Kosovo | XKX | ✓ | ✓ | ✓ | ✓ | ✓ | |
Yemen | YEM | ✓ | ✓ | ✓ | |||
South Africa | ZAF | ✓ | ✓ | ✓ | ✓ | ||
Zambia | ZMB | ✓ | ✓ | ✓ | |||
Zimbabwe | ZWE | ✓ | ✓ | ✓ |
Got a question? Contact us here.